
SM13068VHR-450BM
Sightmark Core HX 3-9x40VHR Venison Hunter Riflescope - 450 Bushmaster Reticle
If "Request Quote" is showing, then currently no general public or retail sales. Government agency & bulk inquires only. If "Add to Cart" is showing, then you can purchase this item.
The Core HX 3-9x40VHR is a sleek riflescope designed for deer hunting, but also excellent for predator and varmint hunting. Constructed of aircraft-grade aluminum, the Core HX 3-9x40 is rugged and features a single-piece 1’’ tube, rangefinding reticle designed specifically for 450 Bushmaster caliber, hard-anodized matte black finish, fully multi-coated glass and IP67 waterproof, dustproof, shockproof and fog-proof protection. Additional features include resettable, capped turrets with ¼ MOA windage and elevation adjustments and a Limited Lifetime Warranty. For a reliable riflescope designed to fill your freezer with venison, the Core HX 3-9x40 VHR can’t be beat! ester.
Features
- Rangefinding reticle designed for whitetail deer
- 250 grain, 450 Bushmaster BDC reticle
- Single-piece, 1’’ tube
- Aircraft grade aluminum
- Hard, anodized finish
- Resettable, capped turrets
Specifcations
| Reticle type | 450 Bushmaster VHR - Venison Hunter Reticle | |||||
| Reticle | metal | |||||
| Reticle color | NA | |||||
| Illuminated (yes/no) | No | |||||
| Reticle brightness settings | NA | |||||
| Finish/color | Matte black | |||||
| Magnification (x) | 3-9 | |||||
| Objective lens diameter (mm) | 40 | |||||
| Eyepiece diameter (mm) | 1.65 / 42 | |||||
| Exit pupil diameter (mm) | 13.3 - 4.4 | |||||
| Eye relief (in/mm) | 4 - 3.7 / 101.6 - 94 | |||||
| Field of view (m @100m) | 11.8 - 4.07 | |||||
| Field of view (ft @100yd) | 35.4 - 12.2 | |||||
| Diopter adjustment (+/-) | +2 to -2 | |||||
| Tube diameter (in/mm) | 1 / 25.4 | |||||
| Parallax setting (yds) | 100 | |||||
| Windage adjustment range (MOA) | 100 | |||||
| Elevation adjustment range (MOA) | 100 | |||||
| Windage & Elevation lock (yes/no) | no | |||||
| Adjustment value (one click =) | 1/4 MOA | |||||
| Maximum recoil (G's) | 1,200 | |||||
| Sunshade (yes/no) | no | |||||
| Nitrogen filled (yes/no) | yes | |||||
| Shockproof (yes/no) | yes | |||||
| Fog proof (yes/no) | yes | |||||
| Focal plane | 2nd | |||||
| IP Standard (water rating) | IP67 - waterproof and dustproof | |||||
| Body material | Aluminum | |||||
| Lens material/type | glass | |||||
| Lens coatings | Multi-coated | |||||
| Operating temperature (°F/°C) | 0 to 120 / -17 to 49 | |||||
| Length (in/mm) | 12.26 / 311.4 | |||||
| Width (in/mm) | 1.87 / 47.5 | |||||
| Height (in/mm) | 1.87 / 47.5 | |||||
| Weight (oz) | 14.2 | |||||
Included in Package
- Neoprene scope cover
- 1" scope rings

