






SM13145HDR2
Sightmark Presidio 2.5-15x50 HDR2 SFP, Riflescope
If "Request Quote" is showing, then currently no general public or retail sales. Government agency & bulk inquires only. If "Add to Cart" is showing, then you can purchase this item.
Offering a wide magnification range for close to mid-range shooting, the Presidio 2.5-15x50 Riflescope combines elite performance with a sleek, stealthy appearance. Designed for hunters, the Presidio 2.5-15x50 features a second focal plane HDR2 reticle, a red illuminated reticle for low light shooting and fully multi-coated optics.
Its capped, low-profile turrets produce clear, audible clicks and feature aggressive exterior ‘knurling’, to add a distinct tactile feel to give shooters greater confidence when adjusting their windage and elevation. With built-in zero stops, and a single-piece, 30mm tube and aircraft grade aluminum construction, the Presidio is extremely accurate and durable.
IP67 waterproof and dust-proof, the Presidio is ideal for a variety of firearms, including ARs and bolt actions rifles. The Presidio 2.5-15x50 includes a flip-up lens caps, a handy throw lever and one CR2032 battery.
Features
- HDR reticle
- 6:1 zoom ratio
- Capped, tactile, low-profile turrets
- Second focal plane reticle
- Red illuminated reticle
- Single-piece 30mm tube
- Aircraft-grade Aluminum
- Shockproof
- IP67-Rated dustproof and waterproof
Specifcations
| Reticle type | HDR2 |
| Reticle | Etched glass |
| Reticle color | Red |
| Illuminated (yes/no) | Yes |
| Reticle brightness settings | 0-6 |
| Magnification (x) | 2.5-15 |
| Objective lens diameter (mm) | 50 |
| Eyepiece diameter (in/mm) | 1.48 in. / 37.5 mm |
| Exit pupil diameter (mm) | 18 - 3.3 |
| Eye relief (in/mm) | 3.7 in. / 94.0 mm |
| Field of view (m @100m) | 13.4 - 2.3 |
| Field of view (ft @100yd) | 44.1 - 7.33 |
| Diopter adjustment (+/-) | -2/+2 |
| Tube diameter (mm/in) | 1.18in / 30mm |
| Parallax setting (yds) | 10 yds - ∞ / 9.14m - ∞ |
| MOA adjustment (one click =) | 1/4 |
| Windage adjustment range | 90 MOA |
| Elevation adjustment range | 90 MOA |
| Windage & Elevation lock (yes/no) | No |
| Maximum caliber | .338 |
| Battery type | CR2032 |
| Battery life (hours) | Highest: 80 hrs continuous; Lowest: 1000 hrs continuous |
| Battery voltage (V) | 3 |
| Sunshade (yes/no) | No |
| Nitrogen filled (yes/no) | Yes |
| Shockproof (yes/no) | Yes |
| Fog proof (yes/no) | Yes |
| Focal plane | 2nd |
| IP Standard (water rating) | IP67 - waterproof and dustproof |
| Body material | Aluminum |
| Finish/color | Matte black |
| Lens coatings | Fully multi-coated |
| Operating temperature (°F/°C) | -4°-149° F / -20° - 65° C |
| Length (in/mm) | 12.52 in. / 318 mm |
| Width (in/mm) | 3.46 in. / 88 mm |
| Height (in/mm) | 2.31 in. / 58.8 mm |
| Weight (oz) | 26.3 oz / 746 g |
Included in Package
- Flip-up lens covers
- Throw lever attachment
- Batteries Used: CR2032
- Quantity: 1

