
SM26049
Sightmark Mini Shot A-Spec M3 Micro Reflex Sight
If "Request Quote" is showing, then currently no general public or retail sales. Government agency & bulk inquires only. If "Add to Cart" is showing, then you can purchase this item.
The A-Spec M3 is manufactured to be compatible for uses with a Shield RMS-C® footprint, and it boasts a red auto-brightness control reticle to accommodate shooting at any time, day or night. This optic is perfect for subcompact guns, and is notoriously durable – aluminum alloy housing, IP55 water-resistant, shockproof, able to withstand up to .45ACP caliber and operate in temperatures from -22F to 122F. With a battery life up to 100,000 hours and an included rubber cover, low-profile fixed mount and manual, the A-Spec M3 is guaranteed to help you Make Your Mark.
Features
- Fits pistols with Shield RMS-C® footprint
- Auto-brightness control reticle
- Cowitness with standard pistol sights
- Red reticle illumination
- Lightweight compact aluminum alloy housing
- Rugged aluminum alloy housing
- IP55 water-resistant
- Shockproof
- Battery life up to 100,000 hours
Specifcations
| Reticle, Type | 3 |
|---|---|
| Reticle, Color | Red |
| Setting, Brightness | Auto |
| Magnification (x) | 1 |
| Objective overall dimension (mm) | 20 X 16 |
| Eye relief (in/mm) | Unlimited |
| Elevation adjustment range (MOA) | 80 |
| Windage adjustment range (MOA) | 130 |
| Adjustment value (one click =) | Continuous |
| Parallax Setting | 25yd - ∞ |
| Finish/Color | Matte Black |
| Body Material | 6061-T6 aluminum |
| Maximum Caliber | .45ACP |
| IP Rating (waterproof) | IP55 - Water Resistant |
| Nitrogen Filled | No |
| Shockproof (yes/no) | Yes, 3ft / .9m |
| Fog Proof | No |
| Lens Coating | AR Red |
| Mount Type | Weaver/Picatinny |
| Battery Type | CR2032 |
| Battery life, hours | 500 - 100,000 |
| Battery Voltage, V | 3V |
| Operating Temp,?F/?C | - 22 to 122 / -30 to 50 |
| Length sight only (in/mm) | 1.6 / 40.8 |
| Width sight only mount (in/mm) | .9 / 23 |
| Height sight only mount (in/mm) | .89 / 22.8 |
| Weight sight only mount (oz/g) | .7 / 20 |
| Length w/ low mount (in/mm) | 1.6 / 40.8 |
| Width w/ low mount (in/mm) | 1.2 / 30.4 |
| Height w/ low mount (in/mm) | 1.33 / 33.9 |
| Weight w/ low mount (oz.) | 1.6 / 46 |
Included in Package
- Rubber Cover
- Low Profile Fixed Mount
- CR2032 Battery
Batteries Used
- Type: CR2032
- Quantity: 1

